Make the most of your stay in Cannes by exploring the city and its stunning surroundings. Your private chauffeur will guide you to unforgettable hidden gems.
While Cannes is world-famous for its film festival, this iconic Côte d’Azur destination has many other treasures to discover. It would be presumptuous to offer a comprehensive sightseeing itinerary, given the wealth of attractions, but here are some highlights you won’t want to miss.
La Croisette is the city’s signature promenade. Even if you’re not a cinema enthusiast, it’s well worth the visit. Strolling along this seaside avenue, shaded by pines and palms, you’ll admire a succession of luxury boutiques and iconic hotels: the Intercontinental Carlton Cannes, built in 1909; the Majestic Barrière, a quintessential 1920s hotel; and the Martinez, dating back to the 1930s.
Cross La Croisette to reach the fine sandy beach, where you can swim in crystal-clear waters and soak up the sun.
Home to the legendary red carpet, where the world’s top stars have made their entrances, a visit to Cannes isn’t complete without stopping by the “Palais des Festivals”.
The Suquet district is Cannes’ historic heart. Perched on a hill, it offers sweeping views of the city and the bay. For an even more breathtaking panorama, climb to the top of the famous Carré Tower.
Wander the medieval streets to soak in the gentle Provençal atmosphere, far removed from the festival’s glitz. For shopping, stroll along Rue Saint Antoine, and perhaps scout a cozy restaurant for the evening.
If you enjoy churches, visit Place de la Castre to admire Notre-Dame de l’Espérance, a 17th-century Gothic edifice. This is also where you can explore the Tour du Masque de Fer, where legend says the mysterious “Man in the Iron Mask” sought refuge after escaping from Île Sainte-Marguerite.
The covered Forville Market opens every morning except Monday at the foot of Suquet Hill. Here, you’ll find colorful stalls filled with fresh fish, local produce, and cheeses, run by vibrant local vendors.
Just a short walk from Forville Market, the Old Port showcases luxury yachts moored beside elegant sailboats with majestic silhouettes. Check the schedule for regattas, a spectacular sight as these beautiful vessels seem to glide effortlessly across the water.
La Croix des Gardes is an 80-hectare natural park overlooking Cannes. Enjoy the cool breezes from the viewpoints and take in the most magnificent vistas of Cannes, the Esterel Massif, and the Lérins Islands.
If swimming isn’t enough, Cannes offers a full range of water sports: wakeboarding, wakesurfing, flyboarding, jet skiing, kayaking, and more.
For a truly memorable experience, take a cruise around the bay to discover breathtaking spots you won’t soon forget. The Lérins Islands are a must-see. Comprising Île Sainte-Marguerite and Île Saint-Honorat, they offer pine forests, perfect picnic spots, and idyllic swimming waters.
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Aéroport Nice Côte d’Azur (06206) | 110 € | 130 € |
| Aéroport de Cannes - Mandelieu (06150) | 100 € | 140 € |
| Aéroport Marseille Provence (13727) | 578 € | 663 € |
| Aéroport de Toulon-Hyères (83400) | 478 € | 558 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Gare de Cannes (06400) | 100 € | 140 € |
| Gare de Nice-Ville (06000) | 120 € | 140 € |
| Gare de Marseille-St-Charles (13000) | 445 € | 499 € |
| Gare de St-Raphaël-Valescure (83700) | 160 € | 180 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Auron (06660) | 397 € | 463 € |
| Golfe-Juan (06220) | 75 € | 100 € |
| Juan-les-Pins (06600) | 75 € | 90 € |
| La Bocca (06400) | 75 € | 90 € |
| La Pointe de Contes (06390) | 150 € | 180 € |
| Marineland Côte d'Azur (06600) | 90 € | 100 € |
| Sophia Antipolis (06560) | 75 € | 100 € |
| Gare Maritime de Monaco (98000) | 230 € | 260 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Annot (04240) | 380 € | 443 € |
| Banon (04150) | 697 € | 800 € |
| Barcelonnette (04400) | 745 € | 854 € |
| Barrême (04330) | 394 € | 459 € |
| Castellane (04120) | 304 € | 355 € |
| Colmars (04370) | 483 € | 563 € |
| Digne-les-Bains (04000) | 511 € | 596 € |
| Entrevaux (04320) | 329 € | 384 € |
| Forcalquier (04300) | 666 € | 764 € |
| La Javie (04420) | 516 € | 592 € |
| La Motte-du-Caire (04250) | 825 € | 946 € |
| Le Lauzet-Ubaye (04340) | 677 € | 777 € |
| Les Mées (04190) | 662 € | 759 € |
| Manosque (04100) | 586 € | 672 € |
| Moustiers-Sainte-Marie (04360) | 440 € | 513 € |
| Mézel (04270) | 464 € | 541 € |
| Noyers-sur-Jabron (04200) | 764 € | 876 € |
| Peyruis (04310) | 685 € | 785 € |
| Reillanne (04110) | 642 € | 736 € |
| Riez (04500) | 451 € | 526 € |
| St-André-les-Alpes (04170) | 379 € | 442 € |
| St-Étienne-les-Orgues (04230) | 725 € | 831 € |
| Seyne (04140) | 607 € | 696 € |
| Sisteron (04200) | 744 € | 853 € |
| Turriers (04250) | 894 € | 1025 € |
| Valensole (04210) | 500 € | 583 € |
| Volonne (04290) | 726 € | 833 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Aiguilles (05470) | 1176 € | 1349 € |
| Aspres-sur-Buëch (05140) | 895 € | 1026 € |
| Barcillonnette (05110) | 850 € | 975 € |
| Briançon (05100) | 1179 € | 1353 € |
| Chorges (05230) | 952 € | 1092 € |
| Dévoluy (05250) | 1001 € | 1149 € |
| Embrun (05200) | 1020 € | 1170 € |
| Gap (05000) | 908 € | 1041 € |
| Guillestre (05600) | 1085 € | 1244 € |
| L'Argentière-la-Bessée (05120) | 1128 € | 1294 € |
| La Bâtie-Neuve (05230) | 931 € | 1068 € |
| La Grave (05320) | 1328 € | 1524 € |
| Laragne-Montéglin (05300) | 802 € | 920 € |
| Le Monêtier-les-Bains (05220) | 1244 € | 1427 € |
| Orcières (05170) | 1025 € | 1176 € |
| Orpierre (05700) | 844 € | 968 € |
| Ribiers (05300) | 773 € | 886 € |
| Rosans (05150) | 935 € | 1072 € |
| St-Bonnet-en-Champsaur (05500) | 963 € | 1105 € |
| St-Firmin (05800) | 1014 € | 1163 € |
| Savines-le-Lac (05160) | 987 € | 1132 € |
| Serres (05700) | 855 € | 981 € |
| Tallard (05130) | 866 € | 994 € |
| Veynes (05400) | 914 € | 1048 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Antibes (06600) | 90 € | 120 € |
| Beaulieu-sur-Mer (06310) | 199 € | 220 € |
| Beausoleil (06240) | 200 € | 240 € |
| Biot (06410) | 85 € | 100 € |
| Breil-sur-Roya (06540) | 310 € | 320 € |
| Cagnes-sur-Mer (06800) | 95 € | 120 € |
| Cap-d'Ail (06320) | 180 € | 190 € |
| Carros (06510) | 155 € | 181 € |
| Châteauneuf-Grasse (06740) | 90 € | 100 € |
| Châteauneuf-Villevieille (06390) | 198 € | 231 € |
| Châteauneuf-d'Entraunes (06470) | 436 € | 508 € |
| Contes (06390) | 193 € | 226 € |
| Coursegoules (06140) | 172 € | 201 € |
| Drap (06340) | 156 € | 182 € |
| Èze (06360) | 200 € | 220 € |
| Gattières (06510) | 145 € | 169 € |
| Grasse (06130) | 100 € | 110 € |
| Guillaumes (06470) | 417 € | 487 € |
| Isola (06420) | 280 € | 320 € |
| L'Escarène (06440) | 208 € | 242 € |
| La Colle-sur-Loup (06480) | 90 € | 100 € |
| La Gaude (06610) | 101 € | 140 € |
| La Trinité (06340) | 150 € | 175 € |
| La Turbie (06320) | 199 € | 210 € |
| Lantosque (06450) | 248 € | 289 € |
| Le Bar-sur-Loup (06620) | 90 € | 100 € |
| Le Cannet (06110) | 90 € | 90 € |
| Le Rouret (06650) | 90 € | 100 € |
| Levens (06670) | 207 € | 241 € |
| Mandelieu-la-Napoule (06210) | 99 € | 140 € |
| Menton (06500) | 220 € | 250 € |
| Mouans-Sartoux (06370) | 80 € | 90 € |
| Mougins (06250) | 85 € | 100 € |
| Nice (06000) | 120 € | 140 € |
| Opio (06650) | 90 € | 110 € |
| Peymeinade (06530) | 90 € | 100 € |
| Puget-Théniers (06260) | 290 € | 300 € |
| Pégomas (06580) | 90 € | 100 € |
| Roquebillière (06450) | 240 € | 250 € |
| Roquebrune-Cap-Martin (06190) | 200 € | 240 € |
| Roquefort-les-Pins (06330) | 90 € | 100 € |
| Roquestéron (06910) | 269 € | 314 € |
| St-Auban (06850) | 240 € | 250 € |
| St-Étienne-de-Tinée (06660) | 330 € | 350 € |
| St-Jean-Cap-Ferrat (06230) | 200 € | 240 € |
| St-Jeannet (06640) | 150 € | 160 € |
| St-Laurent-du-Var (06700) | 80 € | 90 € |
| St-Martin-Vésubie (06450) | 300 € | 350 € |
| St-Paul-de-Vence (06570) | 110 € | 130 € |
| St-Sauveur-sur-Tinée (06420) | 280 € | 300 € |
| St-Vallier-de-Thiey (06460) | 140 € | 150 € |
| Sigale (06910) | 280 € | 327 € |
| Sospel (06380) | 271 € | 316 € |
| Tende (06430) | 330 € | 350 € |
| Théoule-sur-Mer (06590) | 90 € | 100 € |
| Tourrette-Levens (06690) | 150 € | 160 € |
| Tourrettes-sur-Loup (06140) | 150 € | 160 € |
| Valbonne (06560) | 75 € | 90 € |
| Vallauris (06220) | 70 € | 80 € |
| Vence (06140) | 130 € | 145 € |
| Villars-sur-Var (06710) | 252 € | 294 € |
| Villefranche-sur-Mer (06230) | 150 € | 160 € |
| Villeneuve-Loubet (06270) | 80 € | 90 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Aix-en-Provence (13080) | 521 € | 598 € |
| Allauch (13190) | 577 € | 661 € |
| Arles (13200) | 805 € | 923 € |
| Aubagne (13400) | 557 € | 639 € |
| Berre-l'Étang (13130) | 611 € | 701 € |
| Cassis (13260) | 601 € | 689 € |
| Châteauneuf-les-Martigues (13220) | 629 € | 722 € |
| Châteaurenard (13160) | 773 € | 887 € |
| Eyguières (13430) | 674 € | 773 € |
| Gardanne (13120) | 513 € | 589 € |
| Istres (13800) | 701 € | 804 € |
| La Ciotat (13600) | 563 € | 645 € |
| Lambesc (13410) | 598 € | 686 € |
| Les Pennes-Mirabeau (13170) | 583 € | 669 € |
| Marignane (13700) | 445 € | 499 € |
| Marseille (13000) | 445 € | 499 € |
| Martigues (13500) | 676 € | 776 € |
| Orgon (13660) | 717 € | 822 € |
| Peyrolles-en-Provence (13860) | 594 € | 682 € |
| Port-St-Louis-du-Rhône (13230) | 761 € | 873 € |
| Pélissanne (13330) | 637 € | 731 € |
| Roquevaire (13360) | 558 € | 640 € |
| St-Rémy-de-Provence (13210) | 746 € | 856 € |
| Saintes-Maries-de-la-Mer (13460) | 887 € | 1018 € |
| Salon-de-Provence (13300) | 646 € | 741 € |
| Tarascon (13150) | 794 € | 911 € |
| Trets (13530) | 480 € | 560 € |
| Vitrolles (13127) | 445 € | 550 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Aups (83630) | 342 € | 399 € |
| Barjols (83670) | 430 € | 501 € |
| Besse-sur-Issole (83890) | 328 € | 383 € |
| Bormes-les-Mimosas (83230) | 399 € | 466 € |
| Brignoles (83170) | 357 € | 416 € |
| Callas (83830) | 271 € | 316 € |
| Cavalaire-sur-Mer (83240) | 340 € | 397 € |
| Cogolin (83310) | 290 € | 330 € |
| Collobrières (83610) | 365 € | 426 € |
| Comps-sur-Artuby (83840) | 344 € | 401 € |
| Cotignac (83570) | 365 € | 426 € |
| Cuers (83390) | 379 € | 443 € |
| Draguignan (83300) | 237 € | 276 € |
| Fayence (83440) | 160 € | 180 € |
| Fréjus (83600) | 160 € | 180 € |
| Gassin (83580) | 290 € | 330 € |
| Grimaud (83310) | 290 € | 330 € |
| Hyères (83400) | 463 € | 540 € |
| La Crau (83260) | 435 € | 507 € |
| La Croix-Valmer (83420) | 334 € | 389 € |
| La Garde (83130) | 433 € | 505 € |
| La Roquebrussanne (83136) | 407 € | 475 € |
| La Seyne-sur-Mer (83500) | 478 € | 557 € |
| La Valette-du-Var (83160) | 431 € | 503 € |
| Le Beausset (83330) | 537 € | 627 € |
| Le Lavandou (83980) | 395 € | 461 € |
| Le Luc (83340) | 275 € | 320 € |
| Le Muy (83490) | 189 € | 221 € |
| Lorgues (83510) | 265 € | 309 € |
| Ollioules (83190) | 483 € | 564 € |
| Ramatuelle (83350) | 290 € | 330 € |
| Rians (83560) | 495 € | 578 € |
| St-Mandrier-sur-Mer (83430) | 508 € | 593 € |
| St-Maximin-la-Sainte-Baume (83470) | 415 € | 484 € |
| St-Raphaël (83700) | 199 € | 233 € |
| St-Tropez (83990) | 299 € | 349 € |
| Sainte-Maxime (83120) | 250 € | 290 € |
| Salernes (83690) | 319 € | 372 € |
| Six-Fours-les-Plages (83140) | 498 € | 580 € |
| Solliès-Pont (83210) | 404 € | 472 € |
| Tavernes (83670) | 449 € | 524 € |
| Toulon (83000) | 450 € | 525 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Apt (84400) | 720 € | 826 € |
| Avignon (84000) | 804 € | 923 € |
| Beaumes-de-Venise (84190) | 854 € | 980 € |
| Bollène (84500) | 924 € | 1060 € |
| Bonnieux (84480) | 701 € | 804 € |
| Bédarrides (84370) | 818 € | 938 € |
| Cadenet (84160) | 635 € | 728 € |
| Carpentras (84200) | 842 € | 965 € |
| Cavaillon (84300) | 709 € | 813 € |
| Gordes (84220) | 769 € | 883 € |
| L'Isle-sur-la-Sorgue (84800) | 749 € | 859 € |
| Malaucène (84340) | 896 € | 1028 € |
| Mormoiron (84570) | 889 € | 1020 € |
| Orange (84100) | 853 € | 978 € |
| Pernes-les-Fontaines (84210) | 786 € | 902 € |
| Pertuis (84120) | 602 € | 691 € |
| Sault (84390) | 877 € | 1006 € |
| Vaison-la-Romaine (84110) | 932 € | 1069 € |
| Valréas (84600) | 960 € | 1101 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Berne | 2046 € | 2366 € |
| Genève | 1907 € | 2204 € |
| Lausanne | 2105 € | 2434 € |
| Zurich | 2007 € | 2320 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Barcelone | 2050 € | 2371 € |
| Bilbao | 3127 € | 3615 € |
| Gérone | 1745 € | 2017 € |
| Madrid | 3962 € | 4581 € |
| Saragosse | 2974 € | 3438 € |
| Valence | 3142 € | 3633 € |
Business Sedan![]() Maximun 3 people. | Van![]() Maximun 7 people. | |
|---|---|---|
| Bologne | 1613 € | 1865 € |
| Bordighera | 260 € | 300 € |
| Florence | 1468 € | 1698 € |
| Gênes | 777 € | 891 € |
| Imperia | 421 € | 491 € |
| Milan | 1191 € | 1367 € |
| Rome | 2342 € | 2708 € |
| San Remo | 280 € | 300 € |
| Savona | 632 € | 725 € |
| Turin | 1061 € | 1218 € |
| Vintimille | 251 € | 281 € |
Whatever the nature or length of your trip, our values and professionalism
are at your service to make your experience as comfortable and enjoyable as possible.
Don’t wait any longer to book your private driver in a few clicks on our website!


